<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choosing the Right Virtual Table</title>
	<atom:link href="http://hellscoldday.com/2010/choosing-the-right-virtual-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://hellscoldday.com/2010/choosing-the-right-virtual-table/</link>
	<description>The Unlikely Guide to Poker</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grundy</title>
		<link>http://hellscoldday.com/2010/choosing-the-right-virtual-table/comment-page-1/#comment-2436</link>
		<dc:creator>Grundy</dc:creator>
		<pubDate>Fri, 04 Jun 2010 08:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://hellscoldday.com/?p=166#comment-2436</guid>
		<description>I used to pick the big pot tables, but as an aggressive player I learned to stop--as I&#039;d rather have people fold than call which usually means smaller pots.</description>
		<content:encoded><![CDATA[<p>I used to pick the big pot tables, but as an aggressive player I learned to stop&#8211;as I&#39;d rather have people fold than call which usually means smaller pots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mcdpoker</title>
		<link>http://hellscoldday.com/2010/choosing-the-right-virtual-table/comment-page-1/#comment-2434</link>
		<dc:creator>Mcdpoker</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://hellscoldday.com/?p=166#comment-2434</guid>
		<description>We all have our theories of when to play and what nationality are the best players etc. Most people automatically select the table with the biggest average pot, but this is usually the wrong move. Example: In a rowdy $3/$6 game with 10 players, the average pot is shown to be $80 while the other $3/$6 tables show average pots around the $45 range. It&#039;s true that the $80 table will be getting the most action, but that is a double-edged sword.</description>
		<content:encoded><![CDATA[<p>We all have our theories of when to play and what nationality are the best players etc. Most people automatically select the table with the biggest average pot, but this is usually the wrong move. Example: In a rowdy $3/$6 game with 10 players, the average pot is shown to be $80 while the other $3/$6 tables show average pots around the $45 range. It&#39;s true that the $80 table will be getting the most action, but that is a double-edged sword.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PokerPlasm</title>
		<link>http://hellscoldday.com/2010/choosing-the-right-virtual-table/comment-page-1/#comment-148</link>
		<dc:creator>PokerPlasm</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://hellscoldday.com/?p=166#comment-148</guid>
		<description>Get a Gravatar, &quot;admin&quot;!</description>
		<content:encoded><![CDATA[<p>Get a Gravatar, &#8220;admin&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grundy</title>
		<link>http://hellscoldday.com/2010/choosing-the-right-virtual-table/comment-page-1/#comment-142</link>
		<dc:creator>Grundy</dc:creator>
		<pubDate>Sat, 18 Oct 2008 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://hellscoldday.com/?p=166#comment-142</guid>
		<description>There you go again creating more work for me. I&#039;ll put Bizarro Grundy right no it.</description>
		<content:encoded><![CDATA[<p>There you go again creating more work for me. I&#8217;ll put Bizarro Grundy right no it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PokerPlasm</title>
		<link>http://hellscoldday.com/2010/choosing-the-right-virtual-table/comment-page-1/#comment-129</link>
		<dc:creator>PokerPlasm</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://hellscoldday.com/?p=166#comment-129</guid>
		<description>This article could be turned into a nice little image or spreadsheet, identifying what tables a player type should sit at.  

A program identifying what table to sit if you select the player type you are, would be most beneficial. That wouldn&#039;t be too difficult either. 

Great post!</description>
		<content:encoded><![CDATA[<p>This article could be turned into a nice little image or spreadsheet, identifying what tables a player type should sit at.  </p>
<p>A program identifying what table to sit if you select the player type you are, would be most beneficial. That wouldn&#8217;t be too difficult either. </p>
<p>Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

