<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HellsColdDay.com &#187; Charts &amp; Graphs</title>
	<atom:link href="http://hellscoldday.com/category/charts-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://hellscoldday.com</link>
	<description>The Unlikely Guide to Poker</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wordle Wallpaper</title>
		<link>http://hellscoldday.com/2009/wordle-wallpaper/</link>
		<comments>http://hellscoldday.com/2009/wordle-wallpaper/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 20:55:07 +0000</pubDate>
		<dc:creator>Grundy</dc:creator>
				<category><![CDATA[Charts & Graphs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://hellscoldday.com/?p=347</guid>
		<description><![CDATA[A new HCD wallpaper has been added to the collection. Special thanks to OhCaptain on Twitter for turning me onto Wordle.]]></description>
			<content:encoded><![CDATA[<p>A new HCD wallpaper has been added to the <a href="http://hellscoldday.com/media/">collection</a>.</p>
<p>Special thanks to <a href="http://twitter.com/ohcaptain">OhCaptain</a> on Twitter for turning me onto <a href="http://www.wordle.net/" target="_blank">Wordle</a>.</p>
<p><a title="Wordle: Hell's Day" href="http://hellscoldday.com/wp-content/uploads/2009/03/hellswall.jpg"><img style="padding:4px;border:1px solid #ddd" src="http://www.wordle.net/thumb/wrdl/600846/Hell%27s_Day" alt="Wordle: Hell's Day" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hellscoldday.com/2009/wordle-wallpaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stolen from the desk of David Sasseman</title>
		<link>http://hellscoldday.com/2008/stolen-from-the-desk-of-david-sasseman/</link>
		<comments>http://hellscoldday.com/2008/stolen-from-the-desk-of-david-sasseman/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:57:29 +0000</pubDate>
		<dc:creator>Grundy</dc:creator>
				<category><![CDATA[Charts & Graphs]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[sassaman]]></category>
		<category><![CDATA[strategy. texas holdem]]></category>

		<guid isPermaLink="false">http://hellscoldday.wordpress.com/?p=210</guid>
		<description><![CDATA[Probability That None Of Your Opponents Match Their Hole Card On The Flop. Number of Opponents VS. Flop Does Match Hole Card 1 0.65 2 0.40 3 0.25 4 0.15 5 0.10 6 0.05 Some conclusions: (1) Against four to five foes it is certain someone has flopped something. That is why it is &#8216;fit [...]]]></description>
			<content:encoded><![CDATA[<p>Probability That None Of Your Opponents Match Their Hole Card On The Flop.</p>
<div>Number of Opponents  VS.  Flop Does Match Hole Card</div>
<div>1       0.65</div>
<div>2       0.40</div>
<div>3       0.25</div>
<div>4       0.15</div>
<div>5       0.10</div>
<div>6       0.05</div>
<div>Some conclusions:</div>
<p>(1) Against four to five foes it is certain someone has flopped something. That is why it is &#8216;fit or acquit&#8217; / &#8216;hit or miss&#8217; poker. (2) When playing against one to two players, it is +EV to the flop. Heads-up, two out of three times your opponent will miss the flop. Two out of three times you miss the flop. One in three time you will hit the flop. Four out of nine times you both miss the flop. Knowing this, when playing short handed hold&#8217;em (and if you know what range of hands your opponent will call you with), you can exploit almost all players.</p>
<div>(Flop is unpaired. Your hole cards are unpaired. You must consider your opponent will have a pocket pair sometime.)</div>
<div>For more info on David <span class="nfakPe">Sasseman</span> <a href="http://www.pokerpages.com/players/profiles/103023/david-sasseman.htm">click here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://hellscoldday.com/2008/stolen-from-the-desk-of-david-sasseman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are pockets pairs as good (or as bad) as you think?</title>
		<link>http://hellscoldday.com/2008/are-pockets-pairs-as-good-or-as-bad-as-you-think/</link>
		<comments>http://hellscoldday.com/2008/are-pockets-pairs-as-good-or-as-bad-as-you-think/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:35:46 +0000</pubDate>
		<dc:creator>Grundy</dc:creator>
				<category><![CDATA[Charts & Graphs]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://hellscoldday.wordpress.com/?p=140</guid>
		<description><![CDATA[Up against an overpair? Well we knew that was bad, but looks like you can still expect to get lucky just under one in four hands. Check out the chart below and see if anything surprises you.]]></description>
			<content:encoded><![CDATA[<p>Up against an overpair? Well we knew that was bad, but looks like you can still expect to get lucky just under one in four hands. Check out the chart below and see if anything surprises you.</p>
<p><img src="http://hellscoldday.files.wordpress.com/2008/03/chart4w.jpg" alt="Chart 4" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hellscoldday.com/2008/are-pockets-pairs-as-good-or-as-bad-as-you-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I had outs!</title>
		<link>http://hellscoldday.com/2008/i-had-outs/</link>
		<comments>http://hellscoldday.com/2008/i-had-outs/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 22:07:13 +0000</pubDate>
		<dc:creator>Grundy</dc:creator>
				<category><![CDATA[Charts & Graphs]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[outs]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://hellscoldday.com/?p=130</guid>
		<description><![CDATA[ Just because you had outs, doesn&#8217;t mean it was a good decision. Another entry from the Sasseman Files.]]></description>
			<content:encoded><![CDATA[<p> Just because you had outs, doesn&#8217;t mean it was a good decision.</p>
<div style="text-align:center;"><img src="http://hellscoldday.files.wordpress.com/2008/02/chart3w.jpg" alt="chart3" vspace="5" /></div>
<p>Another entry from the Sasseman Files.</p>
]]></content:encoded>
			<wfw:commentRss>http://hellscoldday.com/2008/i-had-outs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The probability of face cards hitting</title>
		<link>http://hellscoldday.com/2008/the-probability-of-face-cards-hitting/</link>
		<comments>http://hellscoldday.com/2008/the-probability-of-face-cards-hitting/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 04:39:05 +0000</pubDate>
		<dc:creator>Grundy</dc:creator>
				<category><![CDATA[Charts & Graphs]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://hellscoldday.com/?p=126</guid>
		<description><![CDATA[Another entry from the Sasseman Files, this time in the form of useful probabilities. Find out just how likely it is that your over-cards will hit.]]></description>
			<content:encoded><![CDATA[<p>Another entry from the Sasseman Files, this time in the form of useful probabilities. Find out just how likely it is that your over-cards will hit.</p>
<div style="text-align:center;"><img src="http://hellscoldday.files.wordpress.com/2008/02/chart2w.jpg" alt="Chart2" vspace="5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hellscoldday.com/2008/the-probability-of-face-cards-hitting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the Sasseman Files</title>
		<link>http://hellscoldday.com/2008/from-the-sasseman-files/</link>
		<comments>http://hellscoldday.com/2008/from-the-sasseman-files/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 05:27:45 +0000</pubDate>
		<dc:creator>Grundy</dc:creator>
				<category><![CDATA[Charts & Graphs]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://hellscoldday.com/?p=117</guid>
		<description><![CDATA[Poker journalist and friend David Sasseman has turned me on to a few useful statistics to post next to my online gambling machine (computer.) Allow me to share: Those pocket rockets only have a one in three chance of holding up to a full table, so get those ugly mugs to fold pre-flop I say! [...]]]></description>
			<content:encoded><![CDATA[<p>Poker journalist and friend David Sasseman has turned me on to a few useful statistics to post next to my online gambling machine (computer.) Allow me to share:</p>
<div style="text-align:center;"><img src="http://hellscoldday.files.wordpress.com/2008/02/chart1w.jpg" alt="chart1w.jpg" vspace="10" /></div>
<p>Those pocket rockets only have a one in three chance of holding up to a full table, so get those ugly mugs to fold pre-flop I say! Over all good, reference material, thanks David!</p>
<p>More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://hellscoldday.com/2008/from-the-sasseman-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

